|
PROGRAM for the seminar: TIMING AND PERSEVERANCE TWO CRITICAL FACTORS IN ENTREPREURSHIP FOR ECOEFFICIENCY to be held at the Royal Swedish Academy of Sciences, Stockholm October 21-23 2002. The conference is targeted at the Engineering Sciences Division of the Academy, and it is a component in the Biofocus Foundation activities of the World Academy of Art and Science. Sponsorship for the initiative is gratefully acknowleged from the Swedish Research Council for Environment, Agricultural Sciences and Spatial Planning, the Swedish Agency for Innovation Systems and the Biofocus Foundation. Since attendence in Stockholm is strictly limited, E-mail inputs to tj@ekvitec.com are welcome and will be presented under "seminars" on www.biofocus.org up until the time listed for the oral presentations. In many cases their digital versions have been received by the secretariate in the course of october, and they will be put on-line one or two days ahead of the talks. Brief summaries and short CV:s will be added to the homepage as soon as they have been received. Stockholm, October 9th 2002. Carl-Goran Heden Chm.Planning comm. PROGRAM ( times subject to adjustments). |
| Monday, October 21st. | |
| 8,00-9,00 | Registration (Coffee and fruit). |
| 9,00-9,15 | Opening of the seminar by BF:s chairman Ambassador Anders Wijkman and Secr.Gen. Erling Norrby wishes "Welcome to the Academy." |
| 9,15-10,05 | Malcolm Slesser, Key-note Speaker: "Economics as Nature Intended". |
| SESSION 1: |
FROM KNOWLEDGE TO ACTION.(Chm.Anders Wijkman- Lessons from Johannesburg) |
| 10,05-10,55 | Walter Truett Anderson: "Technology and Equity" |
| 10,55-11,45 | Harlan Cleveland: "Timing, a Key to Sucess for Social Innovations" |
| 11,45-12,45 | LUNCH |
| SESSION 2: | GLOBAL IMPACTS OF ECOLOGICAL ENTREPRENEURSHIP (Chm.Uno Svedin- Sustainability/Europe) |
| 12,45-13.35 | Matti Luostarinen: "Roots of Ecological Entrepreneurship" |
| 13.35-14,25 | Ruxton Villet: "Collaborative Biotechnology Research a Means to Stimulate Development in Both Industrialized and Poor Countries. |
| 14,25-14.45 | Coffee Break |
| 14,45-15,35 | Geoffrey Hamer: "Opportunities for
the Biofocus Foundation in Environmental Biotechnology and thoughts concerning future Biopolicy Issues. |
| 15,35 | Summarizing Panel Discussion (Chm.Sam Nilsson) |
| 19,00 | DINNER for speakers and invited guests at Radisson SAS Hotel |
| Tuesday, Oct.22nd | |
| SESSION 3: | BIOMASS UTILIZATION (Chm.Jane King-wider /demographic/ considerations) |
| 9,00-09.50 | Ian Bartle: "Watching the Clock: Promoting the Industrial Use of Renewable Materials" |
| 9,50-10,40 | Christer Jansson: "Pitfalls on the Road to the Green Factory". |
| 10,40-10.45 | Leg stretching |
| 10,45-11,35 | Kornel L.Kovacs: "Biohydrogen and Biogas from Waste". |
| 11,35-12,35 | LUNCH |
| SESSION 4: | INDUSTRIAL FORESIGHT (Chm Sam Nilsson) |
| 12,35-13,25 | Bertil Aronsson: " Perseverancce and timing in the management off a traditional Swedish company. Some aspects on the ascent of Sandvik AB to world dominance in the field of cemented carbide tooling systems" |
| 13,25-14,15 | Harry Frank: "Towards an Intelligent Energy Policy for Europe". |
| 14,15-15,05 | Lennart Henriz: "Environmental Planning in the Building Industry". |
| 15,05-15,15 | Coffee Break |
| 15,15-15,45 | Hannah Jones: "Man and Plants the message of Sustainability" |
| 15,45-16,15 | Tommy Jonsson : "Adapting to urbanisation and unemployment by utilizing of new technologies and local resources." |
| 16,15-16,45 | Anders Brundin: "Carbon dioxide Aspects on Composting/ Combustion of Solid Waste". |
| 16,45-17,45 | Summarizing Panel Discussion (chm.Karl-Erik Eriksson - woodchem.) |
| 18,00 | Visit to Gunnel Dalhammars waste water pilot facility en route to the Radisson SAS Hotel. |
| 18,30 | Reception where Dalhammar will summarize the activities at the Dept.for Environmental Microbiology at the Royal Institute of Technoology and Kajsa Dahlstršm will comment on the "Globetree-video: "Towards Ecoliteracy via Symbols". |
| Wednesday, October 23rd | |
| SESSION 5, | ECOLITERACY FOR ALL AGES (Chm.Bertil Aronsson the challenge of science education) |
| 09,00-09,50 | Gunter Pauli: "How Fairy Tales can become Reality" |
| 09,50-10,40 | Siv Anderson: "Bioinformatics as a component in global education". |
| 10,40.10,45 | Leg stretching. |
| 10,45-11,35 | Siv Andersso): The Wallenberg LearningLab at Stanford. |
| 11,35-12,35 | LUNCH |
| Session 6: | MARINE ENERGY RESOURCES (Chm.Dir.Gen.Per Eriksson- mobilizing innovations) |
| 12,35-13,10 | Carl-Goran Heden: "Neptun`s gift: Offshore Power Production". |
| 13,10-13,45 | Mats Leijon: "Possibilities for Offshore Energy Conversions". |
| 13,45-14,00 | Coffee Break |
| 14,00-14,25 | Christer Salèn: "Carbon sinks as a bonus in the Development of Coastal Desert Shores". |
| 14,25-14,50 | Niclas Wigfors och Maria Osbeck : Possible long-term implications of Desert Shore Development in Eritrea. |
| 14,50-15,30 | John Craven: From OTEC to Deep Ocean Water Sustainable Habitats, |
| 15,30-16,30 | Panel discussion on marine biotechnology introduced by Lars Edebo and Markus Öhman |
| 16,30-18,00 |
REVIEW OF ON-LINE COMMENTS AND SUMMARIZING DISCUSSION (Chm.C.-G.Hedèn) |
| 18,00 | Rita Colwell: "The Spiral of Complexity Connecting Climate and Health". (First Biopolicy Lecture in the Beijer Auditorium) |